| Country |
State | FirstName | LastName | Organization |
|---|---|---|---|---|
| Arp | Pai | |||
| Benjamin | Roussillon | |||
| Germany | Eddy | Nussbaum | Max-Planck-Institut fuer Radioastronomie | |
| Florence | Guitton | |||
| Frantz | Martinache | |||
| Gergely | Csépány | |||
| Josef | Hron | |||
| James | Leftley | |||
| Jeff | Meisner | |||
| Jie | Ma | |||
| Johan | Olofsson | |||
| Johana | Panduro | |||
| Johannes | Martin | |||
| Julien | Drevon | |||
| Laszlo | Mosoni | |||
| Luna | vanHaastere | |||
| Marten | Scheuck | |||
| Michael | Lehmitz | MPIA | ||
| nicolas | mauclert | |||
| Paul | Boley | |||
| Philippe | Priolet | |||
| Romain | Petrov | |||
| Roy | van Boekel | MPIA Heidelberg | ||
| Sandor | Kiraly | |||
| Sebastien | Morel | |||
| William | Danchi | |||
| Austria | Stephane | Sacuto | Institute for Astronomy, University of Vienna | |
| France | alain | spang | ||
| France | Alexis | MATTER | ||
| France | Bruno | Lopez | OCA | |
| France | Christophe | BAILET | ||
| France | Girard | paul | cnrs | |
| France | jean-michel | clausse | OCA | |
| France | Margaux | Abello | J.-L. Lagrange laboratory - Observatoire de la Côte d'Azur | |
| France | Marie-Laure | Miniussi | oca | |
| France | Martin | Vannier | Laboratoire Fizeau | |
| France | Michel | DUGUE | FIZEAU-OCA | |
| France | olivier | chesneau | OCA | |
| France | philippe | berio | OCA - FIZEAU | |
| France | Pierre | Antonelli | OCA | |
| France | Sebastien | Flament | ||
| France | Sebastien | Ottogalli | Laboratoire Hippolyte Fizeau | |
| France | Stephane | Lagarde | OCA | |
| France | Sylvie | Robbe-Dubois | ||
| France | Yan | Fantei | CNRS | |
| France | Yves | Bresson | ||
| Germany | Alexander | Kreplin | Max Planck Institute for Radio Astronomy | |
| Germany | Dieter | Schertl | MPIfR Bonn | |
| Germany | Florentin | Millour | OCA | |
| Germany | Frank | Wrhel | Max-Planck-Institut für Astronomie | |
| Germany | Gerd | Weigelt | Max-Planck-Institut für Radioastronomie | |
| Germany | jean-luc | menut | ||
| Germany | Karl-Heinz | Hofmann | Max-Planck-Institut fuer Radioastronomie | |
| Germany | Karl | Wagner | MPI für Astronomie | |
| Germany | Marcus | Mellein | MPIA | |
| Germany | Matthias | Heininger | Max-Planck-Institut fuer Radioastronomie | |
| Germany | Sebastian | Wolf | University of Kiel | |
| Germany | Stefan | Kraus | Max-Planck-Institut for Radioastronomy | |
| Germany | Test | Eso | ESO | |
| Germany | Tim | Kroener | ||
| Germany | Udo | Beckmann | Max-Planck-Institut für Radioastronomie | |
| Germany | Udo | Neumann | MPIA | |
| Germany | Uwe | Graser | MPIA | |
| Germany | Vianak | Naranjo | MPIA | |
| Germany | Werner | Laun | ||
| Netherlands | Eddy | Elswijk | Nova-Astron | |
| Netherlands | Felix | Bettonvil | ASTRON | |
| Netherlands | Florence | Rigal | ASTRON | |
| Netherlands | Hiddo | Hanenburg | ASTRON | |
| Netherlands | Lars | Venema | ASTRON | |
| Netherlands | Niels | Tromp | NOVA/ASTRON | |
| Netherlands | Ramon | Navarro | NOVA-ASTRON | |
| Netherlands | Rik | ter Horst | NOVA-ASTRON | |
| Netherlands | walter | jaffe | Leiden Observatory |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.