| FirstName | LastName | Organization | State | Country |
|---|---|---|---|---|
| alain | spang | France | ||
| Alexander | Kreplin | Max Planck Institute for Radio Astronomy | Germany | |
| Alexis | MATTER | France | ||
| Arp | Pai | |||
| Benjamin | Roussillon | |||
| Bruno | Lopez | OCA | France | |
| Christophe | BAILET | France | ||
| Dieter | Schertl | MPIfR Bonn | Germany | |
| Eddy | Elswijk | Nova-Astron | Netherlands | |
| Eddy | Nussbaum | Max-Planck-Institut fuer Radioastronomie | Germany | |
| Felix | Bettonvil | ASTRON | Netherlands | |
| Florence | Guitton | |||
| Florence | Rigal | ASTRON | Netherlands | |
| Florentin | Millour | OCA | Germany | |
| Frank | Wrhel | Max-Planck-Institut für Astronomie | Germany | |
| Frantz | Martinache | |||
| Gerd | Weigelt | Max-Planck-Institut für Radioastronomie | Germany | |
| Gergely | Csépány | |||
| Girard | paul | cnrs | France | |
| Hiddo | Hanenburg | ASTRON | Netherlands | |
| Josef | Hron | |||
| James | Leftley | |||
| jean-michel | clausse | OCA | France | |
| Jeff | Meisner | |||
| Jie | Ma | |||
| jean-luc | menut | Germany | ||
| Johan | Olofsson | |||
| Johana | Panduro | |||
| Johannes | Martin | |||
| Julien | Drevon | |||
| Karl-Heinz | Hofmann | Max-Planck-Institut fuer Radioastronomie | Germany | |
| Karl | Wagner | MPI für Astronomie | Germany | |
| Lars | Venema | ASTRON | Netherlands | |
| Laszlo | Mosoni | |||
| Luna | vanHaastere | |||
| Marcus | Mellein | MPIA | Germany | |
| Margaux | Abello | J.-L. Lagrange laboratory - Observatoire de la Côte d'Azur | France | |
| Marie-Laure | Miniussi | oca | France | |
| Marten | Scheuck | |||
| Martin | Vannier | Laboratoire Fizeau | France | |
| Matthias | Heininger | Max-Planck-Institut fuer Radioastronomie | Germany | |
| Michael | Lehmitz | MPIA | ||
| Michel | DUGUE | FIZEAU-OCA | France | |
| nicolas | mauclert | |||
| Niels | Tromp | NOVA/ASTRON | Netherlands | |
| olivier | chesneau | OCA | France | |
| Paul | Boley | |||
| philippe | berio | OCA - FIZEAU | France | |
| Philippe | Priolet | |||
| Pierre | Antonelli | OCA | France | |
| Ramon | Navarro | NOVA-ASTRON | Netherlands | |
| Rik | ter Horst | NOVA-ASTRON | Netherlands | |
| Romain | Petrov | |||
| Roy | van Boekel | MPIA Heidelberg | ||
| Sandor | Kiraly | |||
| Sebastian | Wolf | University of Kiel | Germany | |
| Sebastien | Flament | France | ||
| Sebastien | Morel | |||
| Sebastien | Ottogalli | Laboratoire Hippolyte Fizeau | France | |
| Stefan | Kraus | Max-Planck-Institut for Radioastronomy | Germany | |
| Stephane | Lagarde | OCA | France | |
| Stephane | Sacuto | Institute for Astronomy, University of Vienna | Austria | |
| Sylvie | Robbe-Dubois | France | ||
| Test | Eso | ESO | Germany | |
| Tim | Kroener | Germany | ||
| Udo | Beckmann | Max-Planck-Institut für Radioastronomie | Germany | |
| Udo | Neumann | MPIA | Germany | |
| Uwe | Graser | MPIA | Germany | |
| Vianak | Naranjo | MPIA | Germany | |
| walter | jaffe | Leiden Observatory | Netherlands | |
| Werner | Laun | Germany | ||
| William | Danchi | |||
| Yan | Fantei | CNRS | France | |
| Yves | Bresson | France |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.